1 | 2 | 3 | T | |
---|---|---|---|---|
Skipjacks | 0 | 0 | 6 | 6 |
16U Generals Academy | 0 | 0 | 4 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Skipjacks | 0 | 0 | 6 | 6 |
16U Generals Academy | 0 | 0 | 4 | 4 |
POWER PLAYS | |
---|---|
Skipjacks | 0 for 0 (0.0%) |
16U Generals Academy | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Skipjacks | - | - | - | 0 |
16U Generals Academy | - | - | - | 0 |
PENALTIES | |
---|---|
Skipjacks | 0 minutes on 0 infractions |
16U Generals Academy | 0 minutes on 0 infractions |
No Player Data Available