1 | 2 | 3 | T | |
---|---|---|---|---|
Westchester Express | 0 | 0 | 6 | 6 |
16U Generals Academy | 0 | 0 | 5 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Westchester Express | 0 | 0 | 6 | 6 |
16U Generals Academy | 0 | 0 | 5 | 5 |
POWER PLAYS | |
---|---|
Westchester Express | 0 for 0 (0.0%) |
16U Generals Academy | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Westchester Express | - | - | - | 0 |
16U Generals Academy | - | - | - | 0 |
PENALTIES | |
---|---|
Westchester Express | 0 minutes on 0 infractions |
16U Generals Academy | 0 minutes on 0 infractions |
No Player Data Available